巳 Snake Month · Yin Fire
Born on May 3rd
Your Day Pillar — the most personal element of your saju chart — changes every year. Find yours below.
In saju, your Day Pillar (일주/日柱) represents your core self — who you are at the deepest level. Unlike Western astrology's sun sign, which stays the same for everyone born in the same month, the Day Pillar changes every single day and cycles through 60 unique combinations. Two people born on May 3 in different years carry different Day Pillars, different energies, and different structural tendencies.
May falls under the Snake branch (巳/사) in saju, governed by Yin Fire energy. This month energy shapes your social instincts and career tendencies. But your Day Pillar shapes you.
Spotlight: May 3rd by Birth Year
Yang Earth as your Day Pillar makes you the mountain. Steady, visible, and impossible to move once you have decided where to stand. People build their lives around your reliability.
Yang Wood as your Day Pillar gives you the energy of a tall, straight tree. You are principled, growth-oriented, and naturally inclined to lead. Your challenge is learning to bend without breaking.
Yin Metal as your Day Pillar makes you the jewel, the needle, the precision instrument. You are refined, perceptive, and quietly devastatingly accurate. Your attention to detail is both your superpower and the standard you hold the world to.
Day Pillar Table: May 3, 1960–2010
Find your birth year to see your exact Day Pillar. The pillar's Heavenly Stem determines your Day Master element.
| Year | Day Pillar | Stem Element | Branch Element | Yin/Yang |
|---|---|---|---|---|
| 1960 | 辛卯 | Wood | Yin | |
| 1961 | 丙申 | Fire | Yang | |
| 1962 | 辛丑 | Earth | Yin | |
| 1963 | 丙午 | Fire | Fire | Yang |
| 1964 | 壬子 | Water | Water | Yang |
| 1965 | 丁巳 | Fire | Fire | Yin |
| 1966 | 壬戌 | Water | Earth | Yang |
| 1967 | 丁卯 | Fire | Wood | Yin |
| 1968 | 癸酉 | Water | Yin | |
| 1969 | 戊寅 | Earth | Wood | Yang |
| 1970 | 癸未 | Water | Earth | Yin |
| 1971 | 戊子 | Earth | Water | Yang |
| 1972 | 甲午 | Wood | Fire | Yang |
| 1973 | 己亥 | Earth | Water | Yin |
| 1974 | 甲辰 | Wood | Earth | Yang |
| 1975 | 己酉 | Earth | Yin | |
| 1976 | 乙卯 | Wood | Wood | Yin |
| 1977 | 庚申 | Yang | ||
| 1978 | 乙丑 | Wood | Earth | Yin |
| 1979 | 庚午 | Fire | Yang | |
| 1980 | 丙子 | Fire | Water | Yang |
| 1981 | 辛巳 | Fire | Yin | |
| 1982 | 丙戌 | Fire | Earth | Yang |
| 1983 | 辛卯 | Wood | Yin | |
| 1984 | 丁酉 | Fire | Yin | |
| 1985 | 壬寅 | Water | Wood | Yang |
| 1986 | 丁未 | Fire | Earth | Yin |
| 1987 | 壬子 | Water | Water | Yang |
| 1988 | 戊午 | Earth | Fire | Yang |
| 1989 | 癸亥 | Water | Water | Yin |
| 1990 | 戊辰 | Earth | Earth | Yang |
| 1991 | 癸酉 | Water | Yin | |
| 1992 | 己卯 | Earth | Wood | Yin |
| 1993 | 甲申 | Wood | Yang | |
| 1994 | 己丑 | Earth | Earth | Yin |
| 1995 | 甲午 | Wood | Fire | Yang |
| 1996 | 庚子 | Water | Yang | |
| 1997 | 乙巳 | Wood | Fire | Yin |
| 1998 | 庚戌 | Earth | Yang | |
| 1999 | 乙卯 | Wood | Wood | Yin |
| 2000 | 辛酉 | Yin | ||
| 2001 | 丙寅 | Fire | Wood | Yang |
| 2002 | 辛未 | Earth | Yin | |
| 2003 | 丙子 | Fire | Water | Yang |
| 2004 | 壬午 | Water | Fire | Yang |
| 2005 | 丁亥 | Fire | Water | Yin |
| 2006 | 壬辰 | Water | Earth | Yang |
| 2007 | 丁酉 | Fire | Yin | |
| 2008 | 癸卯 | Water | Wood | Yin |
| 2009 | 戊申 | Earth | Yang | |
| 2010 | 癸丑 | Water | Earth | Yin |
Your Day Pillar is one piece.
The full picture needs all four.
Enter your birth year, month, day, and hour to calculate all Four Pillars, your Day Master, luck cycles, and elemental balance — free, instantly.
Calculate My Full Chart