未 Goat Month · Yin Earth
Born on July 10th
Your Day Pillar — the most personal element of your saju chart — changes every year. Find yours below.
In saju, your Day Pillar (일주/日柱) represents your core self — who you are at the deepest level. Unlike Western astrology's sun sign, which stays the same for everyone born in the same month, the Day Pillar changes every single day and cycles through 60 unique combinations. Two people born on July 10 in different years carry different Day Pillars, different energies, and different structural tendencies.
July falls under the Goat branch (未/미) in saju, governed by Yin Earth energy. This month energy shapes your social instincts and career tendencies. But your Day Pillar shapes you.
Spotlight: July 10th by Birth Year
Yang Fire as your Day Pillar gives you the energy of the sun. You illuminate everything around you and draw people in naturally. Your challenge is sustaining warmth without burning out or burning others.
Yang Water as your Day Pillar gives you the energy of the ocean. You are deep, powerful, and capable of moving in directions that others cannot predict. Your intelligence is vast, and your emotional capacity is deeper than most people will ever know.
Yin Earth as your Day Pillar gives you the energy of fertile farmland. You nurture what you plant, and your patience with growth is extraordinary. Your challenge is knowing when the soil needs rest.
Day Pillar Table: July 10, 1960–2010
Find your birth year to see your exact Day Pillar. The pillar's Heavenly Stem determines your Day Master element.
| Year | Day Pillar | Stem Element | Branch Element | Yin/Yang |
|---|---|---|---|---|
| 1960 | 己亥 | Earth | Water | Yin |
| 1961 | 甲辰 | Wood | Earth | Yang |
| 1962 | 己酉 | Earth | Yin | |
| 1963 | 甲寅 | Wood | Wood | Yang |
| 1964 | 庚申 | Yang | ||
| 1965 | 乙丑 | Wood | Earth | Yin |
| 1966 | 庚午 | Fire | Yang | |
| 1967 | 乙亥 | Wood | Water | Yin |
| 1968 | 辛巳 | Fire | Yin | |
| 1969 | 丙戌 | Fire | Earth | Yang |
| 1970 | 辛卯 | Wood | Yin | |
| 1971 | 丙申 | Fire | Yang | |
| 1972 | 壬寅 | Water | Wood | Yang |
| 1973 | 丁未 | Fire | Earth | Yin |
| 1974 | 壬子 | Water | Water | Yang |
| 1975 | 丁巳 | Fire | Fire | Yin |
| 1976 | 癸亥 | Water | Water | Yin |
| 1977 | 戊辰 | Earth | Earth | Yang |
| 1978 | 癸酉 | Water | Yin | |
| 1979 | 戊寅 | Earth | Wood | Yang |
| 1980 | 甲申 | Wood | Yang | |
| 1981 | 己丑 | Earth | Earth | Yin |
| 1982 | 甲午 | Wood | Fire | Yang |
| 1983 | 己亥 | Earth | Water | Yin |
| 1984 | 乙巳 | Wood | Fire | Yin |
| 1985 | 庚戌 | Earth | Yang | |
| 1986 | 乙卯 | Wood | Wood | Yin |
| 1987 | 庚申 | Yang | ||
| 1988 | 丙寅 | Fire | Wood | Yang |
| 1989 | 辛未 | Earth | Yin | |
| 1990 | 丙子 | Fire | Water | Yang |
| 1991 | 辛巳 | Fire | Yin | |
| 1992 | 丁亥 | Fire | Water | Yin |
| 1993 | 壬辰 | Water | Earth | Yang |
| 1994 | 丁酉 | Fire | Yin | |
| 1995 | 壬寅 | Water | Wood | Yang |
| 1996 | 戊申 | Earth | Yang | |
| 1997 | 癸丑 | Water | Earth | Yin |
| 1998 | 戊午 | Earth | Fire | Yang |
| 1999 | 癸亥 | Water | Water | Yin |
| 2000 | 己巳 | Earth | Fire | Yin |
| 2001 | 甲戌 | Wood | Earth | Yang |
| 2002 | 己卯 | Earth | Wood | Yin |
| 2003 | 甲申 | Wood | Yang | |
| 2004 | 庚寅 | Wood | Yang | |
| 2005 | 乙未 | Wood | Earth | Yin |
| 2006 | 庚子 | Water | Yang | |
| 2007 | 乙巳 | Wood | Fire | Yin |
| 2008 | 辛亥 | Water | Yin | |
| 2009 | 丙辰 | Fire | Earth | Yang |
| 2010 | 辛酉 | Yin |
Famous People Born on July 10
Your Day Pillar is one piece.
The full picture needs all four.
Enter your birth year, month, day, and hour to calculate all Four Pillars, your Day Master, luck cycles, and elemental balance — free, instantly.
Calculate My Full Chart